Allergenic plants: Trees
Pollen from some trees are very allergenic. The distribution of allergenic trees differs among geographical areas.
For example, Betula (Birch) is found in Central and North of Europe but is seldom in Spain (just in the North-West). By contrast, Olea (Olive tree) is found widely distributed in the Center, and especially in the South of Spain. Cupressus spp. (Arizona and Italian cypress) pollen is also an important cause of allergy in the South of Europe, as well as Platanus spp. (Plantain) in some cities like Madrid.
By clicking on the draw you may access to the pollen counts of the allergenic plants in different cities of Spain.

T536 | Phoenix dactylifera (Palmera)

T525 | Quercus ilex (Encina)

T523 | Cupressus arizonica (Arizonica)

T522 | Salix fragilis (Sauce)

T521 | Juniperus oxicedrus (Enebro)

T520 | Ulmus campestris (Olmo)

T518 | Populus alba (Chopo blanco)

T517 | Olea europaea (Olivo)

T516 | Morus alba (Morera)

T515 | Tilia cordata (Tilo)

T514 | Thuja orientalis (Tuya)

T513 | Pinus silvestris (Pino)

T511 | Corylus avellana (Avellano)

T510 | Syringa vulgaris (Lilo)

T509 | Eucalyptus globulus (Eucalipto)

T508 | Fraxinus excelsior (Fresno)

T507 | Alnus glutinosa (Aliso)

T506 | Quercus robur (Roble)

T505 | Quercus pyrenaica (Roble)

T504 | Taxus baccata (Tejo)

T503 | Fagus silvatica (Haya)
